| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
₹ 7856(6) 1387 (12) 4651 |
₹ 7338(6) 1387 (12) 4651 |
₹ 66666(6) 1387 (12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ ####(12) 4651 |
₹ #### |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 6986709 | Redmi A3X Ocean Green 4GB/128GB (7769) | 1387 | 6 |
| 0353110 | lenovo ideapad 16GB/512GB (49999) | 4651 | 12 |
| 3964352 | hungry frogs toy | 549 | |
| 8969906 | autobiography of a yogi book | 108 | |
| 5921964 | bosch power steering oil | 372 | |
| 2993111 | country trump cards game | 349 | |
| 0127550 | cesc bill nov | 440 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 6986709 | Redmi A3X Ocean Green 4GB/128GB (7769) | 1387 | 6 |
| 0353110 | lenovo ideapad 16GB/512GB (49999) | 4651 | 12 |
| 3964352 | hungry frogs toy | 549 | |
| 8969906 | autobiography of a yogi book | 108 | |
| 5921964 | bosch power steering oil | 372 | |
| 2993111 | country trump cards game | 349 | |
| 0127550 | cesc bill nov | 440 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |
₹ 5679(6) 1966 (9) 2969 |
₹ 6198(9) 2969 |
₹ 5718(9) 2969 (9) 2450 |
₹ 6596(9) 2969 (9) 2450 |
₹ 5419(9) 2969 (9) 2450 |
₹ 8158(9) 2969 (9) 2450 (3) 624 |
₹ 6823(9) 2969 (9) 2450 (3) 624 |
₹ 10796(9) 2969 (9) 2450 (3) 624 (3) 2428 |
₹ 9766(9) 2969 (9) 2450 (3) 2428 (3) 949 |
₹ 7492(9) 2450 (3) 2428 (3) 949 (6) 1387 |
₹ 6686(9) 2450 (3) 949 (6) 1387 |
₹ 8043(6) 1387 (12) 4651 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 6986709 | Redmi A3X Ocean Green 4GB/128GB (7769) | 1387 | 6 |
| 0353110 | lenovo ideapad 16GB/512GB (49999) | 4619 | 12 |
| 8128303 | pankaj laddha book hindi | 243 | |
| 8033151 | toys fast food | 294 | |
| 8128303 | book: art of thinking clearly | 324 | |
| 8128303 | laptop mic | 139 | |
| 8128303 | origami book | 369 | |
| 8128303 | bath scrubs | 158 | |
| 3337964 | cesc bill oct | 300 | |
| 2151508 | finger chopsticks | 210 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 0353110 | oneplus nord ce 8GB/256GB (19999) | 2450 | 9 |
| 5361919 | Tommy Hilfiger Overnighter (2799) | 949 | 3 |
| 6986709 | Redmi A3X Ocean Green 4GB/128GB (7769) | 1387 | 6 |
| 8033151 | stylus for android | 279 | |
| 8128303 | amazon prime | 1399 | |
| 3337964 | cesc bill sep | 250 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 0110763 1151500 |
Ergonomic office chair (7049) Furniture Installation |
2428 | 3 |
| 0353110 | oneplus nord ce 8GB/256GB (19999) | 2450 | 9 |
| 5361919 | Tommy Hilfiger Overnighter (2799) | 949 | 3 |
| 6986709 | Redmi A3X Ocean Green 4GB/128GB (7769) | 1387 | 6 |
| 3337964 | cesc bill aug | 250 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0110763 1151500 |
Ergonomic office chair (7049) Furniture Installation |
2428 | 3 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| 5361919 | Tommy Hilfiger Overnighter (2799) | 949 | 3 |
| 8757156 | cesc bill jul | 970 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| 9640335 | zebronics webcam (1799) | 624 | 3 |
| 0110763 1151500 |
Ergonomic office chair (7049) Furniture Installation |
2428 | 3 |
| 6525944 | Prohance Nutritional Powder, Vanilla, 200 g | 327 | |
| 9974702 7145121 |
summer shirt summer shirt |
299 299 |
|
| 4348311 | spoons set x12 | 299 | |
| 1589934 | rfid blocking card holder | 151 | |
| 1042701 | cesc bill jun | 950 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| 9640335 | zebronics webcam (1799) | 624 | 3 |
| 3838743 | cesc bill may | 780 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| 9640335 | zebronics webcam (1799) | 624 | 3 |
| 5660336 | loop toy | 218 | |
| 7373127 | card holder | 299 | |
| 1377159 | cesc bill apr | 1000 | |
| 7569165 | swad 100 + madrasi saunf | 598 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| 0291504 | wooden magnet toy | 849 | |
| 6492302 | pugmarks book | 328 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 0353110 | oneplus nord ce 8+256 (19999) | 2450 | 9 |
| 9590700 | tea glasses x6 | 299 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 9590700 | ear kit | 170 | |
| 0138730 | BEARDO perfumes x4 | 1149 | |
| 1673168 | nerf gun | 749 | |
| 0917915 | mi 10l bag | 249 | |
| 2480320 | bunny toy | 375 | |
| 0650708 | cesc | 150 | |
| 6961949 | power steering oil | 387 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2321159 0189132 |
dell laptop (23999) laptop sleeve (236) |
2969 | 9 |
| 9617923 | realme narzo N53 (10999) | 1966 | 6 |
| 6754751 | cesc | 170 | |
| 7165910 | nishant shekhar book | 267 | |
| 7463525 | tic tac board game | 309 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
₹ 7335(6) 1496 (9) 1112 (3) 1268 (6) 206 |
₹ 8523(6) 1496 (9) 1112 (3) 1268 (6) 440 |
₹ 8927(9) 1112 (3) 1268 (6) 744 |
₹ 4499(9) 1112 (6) 645 (6) 1066 |
₹ 3479(9) 1112 (6) 744 (6) 1066 |
₹ 4186(9) 1112 (6) 744 (6) 1066 |
₹ 6138(9) 1112 (6) 1066 |
₹ 10505(9) 1112 (6) 1066 (6) 1966 |
₹ 4336(6) 1066 (6) 1966 |
₹ 3553(6) 1966 |
₹ 4950(6) 1966 |
₹ 3498(6) 1966 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 9617923 | realme narzo N53 (10999) | 1966 | 6 |
| 7732363 | cesc | 630 | |
| 0952327 | dancing glass set | 395 | |
| 2953127 | ice cube tray | 299 | |
| 1718760 | cesc | 230 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 9617923 | realme narzo N53 (10999) | 1966 | 6 |
| 6418709 | boat airdopes | 999 | |
| 9563530 | 48 rules book | 258 | |
| 5618737 | do epic shit books | 231 | |
| 0565106 | prime subscription | 1499 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 9617923 | realme narzo N53 (10999) | 1966 | 6 |
| cesc | 1390 | ||
| usb hub | 199 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 9617923 | realme narzo N53 (10999) | 1966 | 6 |
| 6386122 9696360 5637951 9627554 |
borosil (1433) teats (150) elec toothbrush (490) fryer (3966) |
1066 | 6 |
| cesc | 750 | ||
| birdman book | 299 | ||
| sambrani | 258 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 9617923 | realme narzo N53 (10999) | 1966 | 6 |
| 5369103 | redmi (9080) | 1112 | 9 |
| 6386122 9696360 5637951 9627554 |
borosil (1433) teats (150) elec toothbrush (490) fryer (3966) |
1066 | 6 |
| socks x5 | 565 | ||
| red jacket | 399 | ||
| 36wool | 295 | ||
| cesc ebill | 1330 | ||
| dumb bells for neel | 749 | ||
| bread + butter holder | 648 | ||
| grocery items | 1553 | ||
| samsung sd card | 825 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5369103 | redmi (9080) | 1112 | 9 |
| 6386122 9696360 5637951 9627554 |
borosil (1433) teats (150) elec toothbrush (490) fryer (3966) |
1066 | 6 |
| 9206750 | ship showpiece | 598 | |
| 7236331 | neck pillow | 394 | |
| 4339507 | jeans short | 467 | |
| 9417107 | oneplus watch straps | 123 | |
| 9024326 | duck toy | 579 | |
| 9372324 | induction cooktop | 1599 | |
| 0236322 | cesc electric bill | 200 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5369103 | redmi (9080) | 1112 | 9 |
| 6386122 9696360 5637951 9627554 |
borosil (1433) teats (150) elec toothbrush (490) fryer (3966) |
1066 | 6 |
| 1829959 1064365 4083547 3753127 |
tawa (1465) shelf(810) xmas (354) bday (957) |
744 | 6 |
| 0670754 | kaleidoscope *6 | 329 | |
| 6525964 | boomerang | 339 | |
| 2360356 | giffy sipper | 199 | |
| 7371557 | shorts *4 | 397 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5369103 | redmi (9080) | 1112 | 9 |
| 6386122 9696360 5637951 9627554 |
borosil (1433) teats (150) elec toothbrush (490) fryer (3966) |
1066 | 6 |
| 1829959 1064365 4083547 3753127 |
tawa (1465) shelf(810) xmas (354) bday (957) |
744 | 6 |
| 6754706 | sabya books *3 | 307 | |
| 6018743 | push&go trucks | 250 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5369103 | redmi (9080) | 1112 | 9 |
| 6386122 9696360 5637951 9627554 |
borosil (1433) teats (150) elec toothbrush (490) fryer (3966) |
1066 | 6 |
| 1829959 1064365 4083547 3753127 |
tawa (1465) shelf(810) xmas (354) bday (957) |
645 | 6 |
| 4276311 | power gummies | 969 | |
| 6982722 | aloevera | 365 | |
| 5219526 | multivitamins | 342 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 6647550 | purifier (8472) | 1496 | 6 |
| 5369103 | redmi (9080) | 1112 | 9 |
| 1829959 1064365 4083547 3753127 |
tawa (1465) shelf(810) xmas (354) bday (957) |
440 | 6 |
| 8881141 6993103 2732336 2036346 |
pants x5 (649) shirt x5 (659) heater (2199) teats (150) |
1268 | 6 |
| 1992366 | balloons | 489 | |
| 5520322 | refund | -215 | |
| 6313946 | cable | 269 | |
| 1025124 | tetris | 349 | |
| 6347559 | doorstop | 198 | |
| 2642702 | cars x4 | 384 | |
| 1596340 | cars x4 | 499 | |
| 5185918 | cars x4 | 599 | |
| 2333101 | shirt x5 | 479 | |
| 8041920 | shorts x3 | 598 | |
| 0149959 | stickers | 199 | |
| 0364358 | cardtoy | 359 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 6647550 | purifier (8472) | 1496 | 6 |
| 5369103 | redmi (9080) | 1112 | 9 |
| 1829959 1064365 4083547 3753127 |
tawa (1465) shelf(810) xmas (354) bday (957) |
440 | 6 |
| 8881141 6993103 2732336 2036346 |
pants x5 (649) shirt x5 (659) heater (2199) teats (150) |
1268 | 6 |
| 1992366 | balloons | 489 | |
| 5520322 | refund | -215 | |
| 6313946 | cable | 269 | |
| 1025124 | tetris | 349 | |
| 6347559 | doorstop | 198 | |
| 2642702 | cars x4 | 384 | |
| 1596340 | cars x4 | 499 | |
| 5185918 | cars x4 | 599 | |
| 2333101 | shirt x5 | 479 | |
| 8041920 | shorts x3 | 598 | |
| 0149959 | stickers | 199 | |
| 0364358 | cardtoy | 359 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 6647550 | purifier (8472) | 1496 | 6 |
| 5369103 | redmi (9080) | 1112 | 9 |
| 1829959 1064365 4083547 3753127 |
tawa (1465) shelf(810) xmas (354) bday (957) |
206 | 6 |
| 8881141 6993103 2732336 2036346 |
pants x5 (649) shirt x5 (659) heater (2199) teats (150) |
1268 | 6 |
| 9242706 | hat | 239 | |
| 1992366 | bday | 489 | |
| 1833900 | diapers | 854 | |
| 9356331 | toothbrush | 223 | |
| 0626736 | coasters | 379 | |
| 2421104 | pants x5 | 599 | |
| 0331542 | grocery | 470 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ₹ 1704 |
₹ 2217 |
₹ 1372 |
₹ 5064 |
₹ 5519 |
₹ 1910 |
₹ 13530(6) 1874 |
₹ 8457(6) 1874 (3) 4167 |
₹ 11310(6) 1874 (3) 4167 (6) 1496 |
₹ 8620(6) 1874 (3) 4167 (6) 1496 |
₹ 5344(6) 1874 (6) 1496 |
₹ 6738(6) 1874 (6) 1496 (9) 1112 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2257915 | samsung M12 (10499) | 1874 | 6 |
| 6647550 | purifier (8472) | 1496 | 6 |
| 5369103 | redmi (9080) | 1112 | 9 |
| 7653950 | watch | 499 | |
| 6295529 | mobile stand | 99 | |
| 3910744 | prime | 1399 | |
| 0385195 | flip cover | 259 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2257915 | samsung M12 (10499) | 1874 | 6 |
| 6647550 | purifier (8472) | 1496 | 6 |
| 5254731 | Slippers (319) | 250 | |
| 5911562 | book | 325 | |
| 0227514 | firestick | 1399 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5335552 | tablet A7 (12500) | 4167 | 3 |
| 2257915 | samsung M12 (10499) | 1874 | 6 |
| 6647550 | purifier (8472) | 1496 | 6 |
| 5921911 | flags book | 199 | |
| 2115552 | pharmacy | 527 | |
| 9598758 | spinner | 149 | |
| 8657114 | lens mug | 196 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5335552 | tablet A7 (12500) | 4167 | 3 |
| 2257915 | samsung M12 (10499) | 1874 | 6 |
| 6647550 | purifier (8472) | 1496 | 6 |
| 2787537 | avengers | 438 | |
| 4187504 | god book | 391 | |
| 0093163 | ORVM | 295 | |
| 9749159 | solar system | 349 | |
| 0425112 | teats | 150 | |
| 1506717 | wipers | 499 | |
| 1424323 | platter 6pcs | 998 | |
| 7612331 | case x3 | 444 | |
| 7253101 | slug toy | 209 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 5335552 | tablet A7 (12500) | 4167 | 3 |
| 2257915 | samsung M12 (10499) | 1874 | 6 | 6711509 | bat | 339 |
| 3320349 | book | 231 | |
| 4060300 | tab cover | 499 | |
| 7275567 | smartband | 1347 |
| ORDER# | Item (MRP) | EMI | |
|---|---|---|---|
| 2257915 | samsung M12 (10499) | 1874 | 6 | 9696341 | scooter | 1199 |
| 3015535 | mamaearth | 338 | |
| 5615539 | bottle | 280 | |
| 1529155 | book | 270 | |
| 0365115 | swing car | 1595 | |
| 2879516 | cat cable | 379 | |
| 8709933 | toothbrush | 198 | |
| 1630727 | swimwear | 599 | |
| 7252343 | lactogen x10 | 3500 | |
| 4724335 | slug toy | 279 | |
| 9505961 | grocery | 2121 | |
| 4545108 | beads game | 399 | |
| 0027523 | shoes | 499 |
| ORDER# | Item (MRP) | EMI |
|---|---|---|
| 0613905 | nepro x2 | 1910 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ₹ xXxX |
₹ xxxx |
₹ xxxx |
₹ xxxx |
₹ xxxx |
₹ xxxx |
₹ 9452 |
₹ 4302 |
₹ 598 |
₹ 2249 |
₹ 1299 |
₹ 3466 |