| THIS |
PIXFIRST » PIXLABS » UDEMY INSTRUCTOR | The ODIN Projects 2023 | 100xDevs BLR Meetup |
| 2022 |
STYCHED ERM SHOPIFY ANDROID APP 📍 DEVJAM JAKARTA IIT KGP GOA MEETUP |
| 2021 | STYCHED SHOPIFY ERM STYCHED HACKATHON /BENGALURU GCP Professional Cloud Architect |
| 2020 | STYCHED ERM » 📍 DUBAI CODERS MEET GCP Professional Cloud Developer |
| 2019 | STYCHED ERM YAPNAA 📍 DEVJAM KIEV 🇺🇦 AWS Certified Cloud Practitioner |
| 2018 | YAPNAA » IOT ON BLOCKCHAIN WHITEPAPER 📝 AWS Certified Solutions Architect - Professional |
| 2017 | PIXDOCS » XELPMOC TALASECURE 📍 TECHMEET RIO DE JANEIRO AWS Certified Developer - Associate |
| 2016 | JUSTDIAL OMNI DIGITAL HORIZONS 📍 DEVJAM AMSTERDAM TECHMEET MUMBAI |
| 2015 | DIGITAL HORIZONS MOBILE WORLD CONGRESS / BARCELONA |
| 2014 | DIGITAL HORIZONS |
| 2012 - 2014 |
MS INFORMATION SYSTEMS UNIVERSITY OF AVEIRO, PT 🇵🇹 📍 DEV MEETUP LISBON MS THESIS 📝 |
| 2011 | YOUNG INDIA POWER ADWIZE IIT KGP Kolkata Meetup |
| 2010 | ADWIZE |
| 2009 | ADWIZE IIT KGP BLR MEETUP |
| 2008 | PROJECT ROSE SAMSUNG INDIA |
| 2007 | PROJECT JUNGFRAU SAMSUNG INDIA MD Special Award |
| 2002 to 2006 |
BTECH ELECTRONICS ENGG IIT KHARAGPUR, IN 🇮🇳 INTERNSHIPS BTECH THESIS 📝 |
| 1990 to 2002 |
ICSE + ISC M P BIRLA H S SCHOOL 🇮🇳 IITJEE RANK 277 / 400,000 WBJEE RANK 54 / 100,000 |
| YEAR | PROJECTS / COMPANY |
EVENTS / PUBLICATIONS |
AWARDS / CERTIFICATIONS |
|
|---|---|---|---|---|
| THIS | STYCH.ai » STYCH.cloud » | UDEMY INSTRUCTOR | ||
| 2023 | PIXFIRST » PIXLABS » |
UDEMY INSTRUCTOR |
The ODIN Projects 2023 100xDevs BLR Meetup |
GCP Professional Cloud Architect | |
| 2022 | STYCHED ERM SHOPIFY ANDROID APP | 📍 DEVJAM JAKARTA 🇮🇩 IIT KGP GOA MEETUP 🇮🇳 |
||
| 2021 | STYCHED SHOPIFY ERM | STYCHED HACKATHON /BENGALURU | GCP Professional Cloud Developer | |
| 2020 | STYCHED ERM » | 📍 DUBAI CODERS MEET 🇦🇪 | ||
| 2019 | STYCHED ERM YAPNAA ICONEA | 📍 DEVJAM KIEV 🇺🇦 | AWS Certified Cloud Practitioner | |
| 2018 | YAPNAA » | IOT ON BLOCKCHAIN WHITEPAPER 📝 | AWS Certified Solutions Architect - Professional | |
| 2017 | PIXDOCS » XELPMOC TALASECURE | 📍 TECHMEET RIO DE JANEIRO 🇧🇷 | AWS Certified Developer - Associate | |
| 2016 | JUSTDIAL OMNI DIGITAL HORIZONS | 📍 DEVJAM AMSTERDAM 🇳🇱 TECHMEET MUMBAI 🇮🇳 |
||
| 2015 | DIGITAL HORIZONS | MOBILE WORLD CONGRESS, BARCELONA 🇪🇸 | ||
| 2014 | DIGITAL HORIZONS | |||
| 2012 to 2014 |
MS INFORMATION SYSTEMS UNIVERSITY OF AVEIRO, PT 🇵🇹 |
📍 DEV MEETUP LISBON 🇵🇹 MS THESIS 📝 |
||
| 2011 | YOUNG INDIA POWER ADWIZE | IIT KGP Kolkata Meetup | ||
| 2010 | ADWIZE | |||
| 2009 | ADWIZE | IIT KGP BLR MEETUP | ||
| 2008 | PROJECT ROSE SAMSUNG INDIA | |||
| 2007 | PROJECT JUNGFRAU SAMSUNG INDIA | MD Special Award | ||
| 2002 to 2006 |
BTECH ELECTRONICS ENGG IIT KHARAGPUR, IN 🇮🇳 |
INTERNSHIPS BTECH THESIS 📝 |
||
| 1990 to 2002 |
ICSE + ISC M P BIRLA H S SCHOOL 🇮🇳 |
IITJEE RANK 277 / 400,000 WBJEE RANK 54 / 100,000 |